Jul
13
2007 / 2008 Final Standings
Filed Under Final Standings
WOMEN | 39 TEAMS |
DIVISION 1 W | 6 TEAMS |
EVE B1 | 179 |
VRC A1 | 175 |
RIV A1 | 175 |
EVE A1 | 162 |
VLT A1 | 136 |
HOL A1 | 100 |
DIVISION 2 W | 6 TEAMS |
VRC B2 | 308 |
BAY A2 | 220 |
DEN A2 | 211 |
RIV B2 | 175 |
EVE C2 | 159 |
BEN X2 | 98 |
DIVISION 3 W | 6 TEAMS |
JER A3 | 333 |
BON A3 | 296 |
HOL B3 | 286 |
BAY B3 | 218 |
VRC C3 | 156 |
ARB A3 | 101 |
DIVISION 4 W | 6 TEAMS |
RIV C4 | 354 |
BEN A4 | 280 |
VRC E4 | 272 |
EVE E4 | 209 |
BON B4 | 206 |
VRC D4 | 52 |
DIVISION 5 W | 4 TEAMS |
JER B5 | 232 |
VLT B5 | 116 |
GWF A5 | 94 |
BON C5 | 81 |
DIVISION 6 W | 6 TEAMS |
BAY C6 | 344 |
HOL C6 | 292 |
JER C6 | 275 |
BAY D6 | 227 |
BON D6 | 170 |
BEN B6 | 27 |
DIVISION 7 W | 5 TEAMS |
DEN C7 | 224 |
VRC F7 | 203 |
VLT C7 | 192 |
JER D7 | 186 |
BON E7 | 68 |
BYE | |
OPEN | 77 TEAMS |
DIVISION 1 | 9 TEAMS |
JER A1 | 242 |
ARB A1 | 234 |
JER B1 | 221 |
EVE A1 | 215 |
BEN A1 | 189 |
VLT A1 | 174 |
VRC A1 | 164 |
RIV A1 | 152 |
SPC A1 | 144 |
BYE | |
DIVISION 2 | 10 TEAMS |
HOL A2 | 268 |
BAY A2 | 250 |
JER C2 | 238 |
VRC C2 | 234 |
EVE B2 | 232 |
DEN A2 | 220 |
VLT B2 | 218 |
NOR A2 | 201 |
RIV B2 | 169 |
BEN B2 | 165 |
DIVISION 3 | 10 TEAMS |
BON A3 | 300 |
SPC B3 | 259 |
VRC D3 KING | 257 |
VRC X3 OWEN | 224 |
VRC E3 CERNY | 209 |
JER D3 | 207 |
ARB B3 | 201 |
BEN D3 | 195 |
EVE C3 | 190 |
BEN C3 | 167 |
DIVISION 4 | 9 TEAMS |
HOL B4 | 275 |
VRC JEFF | 266 |
EVE E4 | 244 |
JER E4 | 223 |
EVE D4 | 180 |
GWF B4 | 175 |
GWF A4 | 163 |
BAY B4 | 122 |
SPC X4 | 76 |
BYE | |
DIVISION 5 | 10 TEAMS |
ARB C5 | 322 |
BEN E5 | 288 |
HOL C5 | 273 |
RIV D5 | 232 |
VLT C5 | 231 |
BON B5 | 205 |
RIV E5 | 183 |
EVE F5 | 172 |
DEN C5 | 160 |
SPC C5 | 83 |
DIVISION 6 | 10 TEAMS |
TCC A6 | 321 |
BEN F6 | 269 |
EVE G6 | 246 |
JER F6 | 241 |
BAY C6 | 231 |
BON C6 | 218 |
SPC D6 | 214 |
VRC H6 | 163 |
VRC G6 | 153 |
DEN D6 | 118 |
DIVISION 7 | 10 TEAMS |
VLT D7 | 270 |
BEN H7 | 257 |
JER G7 | 252 |
BON D7 | 237 |
BAY D7 | 235 |
BEN G7 | 212 |
DEN E7 | 192 |
RIV F7 | 181 |
EVE H7 | 146 |
HOL E7 | 101 |
DIVISION 8 | 9 TEAMS |
EVE I8 | 262 |
BON E8 | 247 |
BEN I8 | 238 |
TCC B8 | 207 |
JER H8 | 196 |
RIV G8 | 184 |
BAY E8 | 173 |
VLT E8 | 105 |
VRC I8 | 95 |
BYE |