Mar
19
2011/2012 Final Standings
Filed Under Final Standings
WOMEN | 35 TEAMS |
DIVISION 1 – | 5 TEAMS |
VRC A1 | 147 |
JER A1 | 147 |
VLT A1 | 138 |
RIV A1 | 103 |
EVE A1 | 66 |
BYE | |
DIVISION 2 – | 5 TEAMS |
JER A2 | 219 |
HOL B2 | 211 |
RIV B2 | 184 |
VRC B2 | 179 |
BAY A2 | 174 |
BYE | |
DIVISION 3 – | 5 TEAMS |
VRC C3 | 260 |
VRC D3 | 230 |
ARB A3 | 172 |
JER B3 | 156 |
EVE E3 | 119 |
BYE | |
DIVISION 4 – | 6 TEAMS |
RIV C4 | 313 |
ARB A4 | 277 |
SPC 4 TL | 274 |
BON B4 | 242 |
BEN A4 | 188 |
VRC E4 | 107 |
DIVISION 5 – | 4 TEAMS |
JER 5D | 226 |
VLT B4 | 225 |
BAY A5 | 92 |
SCF A5 | 66 |
BYE | |
BYE | |
DIVISION 6 – | 6 TEAMS |
RIV DHW6 | 329 |
VRC F6 | 328 |
SPC S6 | 273 |
JER J6 | 178 |
HOL B6 | 142 |
BAY 6 SQ | 91 |
DIVISION 7 – | 4 TEAMS |
JER AA7 | 306 |
BON 7 U | 234 |
VRC 7 SA | 228 |
SPC ST | 32 |
BYE | |
BYE | |
OPEN | 70 TEAMS |
DIVISION 1 | 10 TEAMS |
JER A1 | 301 |
SPC A1 | 288 |
VRC A1 | 236 |
SPC WDWWW | 227 |
EVE A1 | 225 |
BEB A1 | 213 |
BEN TDB2 | 211 |
VLT 1 | 164 |
BEN TBD | 153 |
VRC TR | 150 |
DIVISION 2 | 9 TEAMS |
EVE C2 | 261 |
SPC B2 | 220 |
VRC B2 | 213 |
SCF B2 | 212 |
JER C2 | 201 |
JER D2 | 190 |
HOL A2 | 188 |
BON A2 | 188 |
SPC PB | 97 |
BYE | |
DIVISION 3 | 8 TEAMS |
ARB A3 | 350 |
VLT B3 | 306 |
VRC E3 CA | 290 |
BEN D3 | 282 |
EVE B3 50 | 211 |
SPC C3 | 202 |
VRC F3 | 200 |
VRC Slum Dogs | 200 |
BYE | |
BYE | |
DIVISION 4 | 9 TEAMS |
ARB D4 | 265 |
JER F4 | 252 |
BEN E4 | 239 |
SCF A4 | 199 |
BAY B4 | 196 |
BEN F4 | 167 |
EVE D4 | 157 |
VLT C4 | 153 |
TCC A4 | 143 |
BYE | |
DIVISION 5 | 8 TEAMS |
RIV D5 | 333 |
BON B5 | 321 |
HOL B5 | 290 |
VRC G5 | 288 |
ARB A5 | 242 |
BEN G5 | 219 |
EVE F5 | 196 |
EVE G5 | 179 |
BYE | |
BYE | |
DIVISION 6 | 9 TEAMS |
BON C6 | 262 |
BON D6 | 230 |
EVE I6 K | 220 |
SPC C6 U | 218 |
BEN H6 | 208 |
VRC I6 | 192 |
RIV F6 | 180 |
VRC H6 | 134 |
HOL C6 | 131 |
BYE | |
DIVISION 7 | 8 TEAMS |
JER G7 | 346 |
BEN I7 | 324 |
BON N7 | 317 |
VLT E7 | 232 |
BON E7 | 231 |
TCC 7 L | 230 |
JER H7 | 206 |
SPC D7 | 94 |
BYE | |
BYE | |
DIVISION 8 | 9 TEAMS |
VRC J8 | 271 |
EVE N8 WP | 228 |
BEN K8 SB | 217 |
RIV D8 | 197 |
BEN J8 | 193 |
VLT N8 | 170 |
BAY E8 | 164 |
TCC H8 | 133 |
VRC K8 K | 109 |
BYE |